Pune’s poorest homes ate less meals a day, cut dal and meat during Covid lockdown: Study
dc.contributor.author | Indian Express, Pune | |
dc.contributor.author | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.contributor.author | Marar, Anjali | |
dc.contributor.author | Food, Water and Energy for Urban Sustainable Environment (FUSE) | |
dc.date.accessioned | 2022-07-14T10:58:46Z | |
dc.date.available | 2022-07-14T10:58:46Z | |
dc.date.issued | 2022-07-14 | |
dc.identifier.uri | http://hdl.handle.net/10973/58662 | |
dc.description.abstract | The Covid-19 lockdown and economic slowdown hit the lowest income groups of Pune the hardest, even forcing them to cut their consumption of dal, meat and overall number of daily meals, a new study has found. The survey was conducted by Food, Water and Energy for Urban Sustainable Environment (FUSE), a transdisciplinary research project involving Food-Water-Energy Nexus in Pune, India and Amman, Jordan. Under FUSE, researchers from India, Jordan, the US, Germany and Austria work on interdisciplinary and applied research to understand food-water-energy systems. The present survey is a collaboration between Gokhale Institute of Politics and Economics (GIPE), Pune and the German researchers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Express, Pune | en_US |
dc.title | Pune’s poorest homes ate less meals a day, cut dal and meat during Covid lockdown: Study | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Newspaper Clippings [192]