Statistical Abstract of Bombay State, 1957-1958
dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
dc.date.accessioned | 2017-07-27T11:43:58Z | |
dc.date.available | 2017-07-27T11:43:58Z | |
dc.date.issued | 1958 | |
dc.identifier.citation | 223 p | |
dc.identifier.uri | http://hdl.handle.net/10973/46362 | |
dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
dc.title | Statistical Abstract of Bombay State, 1957-1958 | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.231sn,N57/J8 | |
dc.identifier.accno | GIPE-066401 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]