Consumer incomes in the United States their distribution in 1935-36
dc.contributor.author | Ickes, Harold L (Chairman) | |
dc.contributor.author | United States Tariff Commission | |
dc.date.accessioned | 2016-05-30T07:17:02Z | |
dc.date.available | 2016-05-30T07:17:02Z | |
dc.date.issued | 1938 | |
dc.identifier.citation | 111 p | |
dc.identifier.uri | http://hdl.handle.net/10973/38638 | |
dc.publisher | United States Government Printing Office, Washington | |
dc.title | Consumer incomes in the United States their distribution in 1935-36 | |
dc.type | Book | |
dc.subject.cc | X:16.73/G8 | |
dc.identifier.accno | GIPE021688 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]