Empirical regularities in long run stock price behavior: some cross countries evidence
| dc.contributor.advisor | Parchure, Rajas K | |
| dc.contributor.author | Kaur, Surender | |
| dc.contributor.author | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
| dc.date.accessioned | 2026-02-05T04:51:08Z | |
| dc.date.available | 2026-02-05T04:51:08Z | |
| dc.date.issued | 2024-11 | |
| dc.identifier.uri | http://hdl.handle.net/10973/59826 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
| dc.title | Empirical regularities in long run stock price behavior: some cross countries evidence | en_US |
| dc.type | Thesis | en_US |

