Male unemployment dips marginally: Survey
dc.contributor.author | Times of India, Pune | |
dc.contributor.author | Shinde-Gole, Swati | |
dc.contributor.author | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.contributor.author | Data User Conference | |
dc.contributor.author | National Statistics Office (NSO) | |
dc.contributor.author | Union Ministry of Statistics & Programme Implementation (MoSPI) | |
dc.contributor.author | Periodic Labour Force Survey (PLFS) | |
dc.date.accessioned | 2025-08-19T11:09:13Z | |
dc.date.available | 2025-08-19T11:09:13Z | |
dc.date.issued | 2024-09-27 | |
dc.identifier.uri | http://hdl.handle.net/10973/59790 | |
dc.language.iso | en_US | en_US |
dc.publisher | Times of India, Pune | en_US |
dc.title | Male unemployment dips marginally: Survey | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Newspaper Clippings [207]