Voters up 34.6 lakh, female-to-male ratio rises to 922
dc.contributor.author | Times of India, Pune (India) | |
dc.contributor.author | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.contributor.author | Radkar, Anjali | |
dc.date.accessioned | 2025-04-08T11:14:40Z | |
dc.date.available | 2025-04-08T11:14:40Z | |
dc.date.issued | 2023-03-17 | |
dc.identifier.uri | http://hdl.handle.net/10973/59682 | |
dc.language.iso | en_US | en_US |
dc.publisher | Times of India, Pune (India) | en_US |
dc.title | Voters up 34.6 lakh, female-to-male ratio rises to 922 | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Newspaper Clippings [196]