Pune's poorest ate fewer meals during Covid lockdown: Study
| dc.contributor.author | Indian Express, Pune | |
| dc.contributor.author | Marar, Anjali | |
| dc.contributor.author | Food, Water and Energy for Urban Sustainable Environment (FUSE) | |
| dc.contributor.author | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
| dc.date.accessioned | 2025-04-08T11:03:04Z | |
| dc.date.available | 2025-04-08T11:03:04Z | |
| dc.date.issued | 2022-07-14 | |
| dc.identifier.uri | http://hdl.handle.net/10973/59679 | |
| dc.language.iso | en_US | en_US | 
| dc.publisher | Indian Express, Pune | en_US | 
| dc.title | Pune's poorest ate fewer meals during Covid lockdown: Study | en_US | 
| dc.type | Article | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
GIPE Newspaper Clippings [217]
 

