PM crop insurance gets more applications from small farmers, fewer from marginal ones: An analysis of the 2022-23 Kharif crop data by The Indian Express shows an overwhelming number of small farmers opting for the scheme.
dc.contributor.author | Biswas, Parthasarathi | |
dc.contributor.author | Indian Express, Pune | |
dc.contributor.author | Pradhan Mantri Fasal Bima Yojana (PMFBY) | |
dc.contributor.author | Shroff, Sangeeta | |
dc.contributor.author | Agro Economics Research Center, Pune | |
dc.contributor.author | Nawale, Ajit | |
dc.contributor.author | All-India Kisan Sabha | |
dc.date.accessioned | 2022-08-02T10:23:22Z | |
dc.date.available | 2022-08-02T10:23:22Z | |
dc.date.issued | 2022-08-08 | |
dc.identifier.uri | http://hdl.handle.net/10973/59480 | |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Express, Pune | en_US |
dc.title | PM crop insurance gets more applications from small farmers, fewer from marginal ones: An analysis of the 2022-23 Kharif crop data by The Indian Express shows an overwhelming number of small farmers opting for the scheme. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Newspaper Clippings [192]