Tin Scarcity in India: Evidence from a Structural Time Series Approach
dc.contributor.author | Bhatt, M.S. | |
dc.contributor.author | Hazrana, Jaweriah | |
dc.date.accessioned | 2022-06-15T09:47:02Z | |
dc.date.available | 2022-06-15T09:47:02Z | |
dc.date.issued | 2020-06 | |
dc.identifier.citation | 121 - 140 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54974 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LXII; Issue 2 | |
dc.title | Tin Scarcity in India: Evidence from a Structural Time Series Approach | |
dc.type | Article | |
dc.identifier.accno | av-2020-06-01 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]