Using Value of Statistical Life Approach for Employee’s Compensation
dc.contributor.author | Kaur, Rattanmeek | |
dc.date.accessioned | 2022-06-15T09:46:59Z | |
dc.date.available | 2022-06-15T09:46:59Z | |
dc.date.issued | 2020-03 | |
dc.identifier.citation | 023 - 037 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54970 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LXII; Issue 1 | |
dc.title | Using Value of Statistical Life Approach for Employee’s Compensation | |
dc.type | Article | |
dc.identifier.accno | av-2020-03-02 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]