Estimating Backward Looking IS Curve for India
dc.contributor.author | Salunkhe, Bhavesh | |
dc.contributor.author | Patnaik, Anuradha | |
dc.date.accessioned | 2022-06-15T09:46:50Z | |
dc.date.available | 2022-06-15T09:46:50Z | |
dc.date.issued | 2018-09 | |
dc.identifier.citation | 308 - 316 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54942 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LX; Issue 3 | |
dc.title | Estimating Backward Looking IS Curve for India | |
dc.type | Article | |
dc.identifier.accno | av-2018-09-05 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]