Educational Development in Blocks of Paschim Medinipur District (West Bengal) between 2005-2006 and 2012-2013: Panel Data Analysis through Education Index
dc.contributor.author | Pattanayek, Sanjoy Kr. | |
dc.contributor.author | Mondal, Debasish | |
dc.date.accessioned | 2022-06-15T09:46:42Z | |
dc.date.available | 2022-06-15T09:46:42Z | |
dc.date.issued | 2016-03 | |
dc.identifier.citation | 071 - 093 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54914 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LVIII; Issue 1 | |
dc.title | Educational Development in Blocks of Paschim Medinipur District (West Bengal) between 2005-2006 and 2012-2013: Panel Data Analysis through Education Index | |
dc.type | Article | |
dc.identifier.accno | av-2016-03-04 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]