Gaps in the National Sample Survey (NSS) Data: Need for and Ways to Bridge them for Economic Studies
dc.contributor.author | Bairagya, Indrajit | |
dc.date.accessioned | 2022-06-15T09:46:32Z | |
dc.date.available | 2022-06-15T09:46:32Z | |
dc.date.issued | 2016-09 | |
dc.identifier.citation | 245 - 248 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54885 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LVIII; Issue 3 | |
dc.title | Gaps in the National Sample Survey (NSS) Data: Need for and Ways to Bridge them for Economic Studies | |
dc.type | Article | |
dc.identifier.accno | av-2016-09-07 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]