Household Expenditure Pattern on School Education in India: Evidence from NSSO Data
dc.contributor.author | Ghosh, Abhijit | |
dc.contributor.author | Mukesh | |
dc.date.accessioned | 2022-06-15T09:46:29Z | |
dc.date.available | 2022-06-15T09:46:29Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | 034 - 056 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54876 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LXIV; Issue 1 | |
dc.title | Household Expenditure Pattern on School Education in India: Evidence from NSSO Data | |
dc.type | Article | |
dc.identifier.accno | av-2022-03-03 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]