Assessing Nutrition and Forecasting New Type of Vulnerabilities in Jharkhand using National Family Health Survey- 4
dc.contributor.author | Kumari, Bharti | |
dc.contributor.author | Yadav, Rajat Singh | |
dc.date.accessioned | 2022-06-15T09:46:29Z | |
dc.date.available | 2022-06-15T09:46:29Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | 020 - 033 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54875 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LXIV; Issue 1 | |
dc.title | Assessing Nutrition and Forecasting New Type of Vulnerabilities in Jharkhand using National Family Health Survey- 4 | |
dc.type | Article | |
dc.identifier.accno | av-2022-03-02 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]