Determinants of Credit Market Participation: Evidence from North-Eastern States of India
dc.contributor.author | Chakraborty, Pallabi | |
dc.date.accessioned | 2022-06-15T09:46:26Z | |
dc.date.available | 2022-06-15T09:46:26Z | |
dc.date.issued | 2021-09 | |
dc.identifier.citation | 263 - 277 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54864 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LXIII; Issue 3 | |
dc.title | Determinants of Credit Market Participation: Evidence from North-Eastern States of India | |
dc.type | Article | |
dc.identifier.accno | av-2021-09-03 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]