Trends of Female Work Force Participation in Indian Unorganized Sector: An Exploratory Study
dc.contributor.author | Brahmachary, Avijit | |
dc.date.accessioned | 2022-06-15T09:46:21Z | |
dc.date.available | 2022-06-15T09:46:21Z | |
dc.date.issued | 2021-03 | |
dc.identifier.citation | 023 - 034 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54846 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LXIII; Issue 1 | |
dc.title | Trends of Female Work Force Participation in Indian Unorganized Sector: An Exploratory Study | |
dc.type | Article | |
dc.identifier.accno | av-2021-03-02 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]