Financial position of Hungary in the Fourth Quarter of 1935: Seventeenth quarterly report League of Publications. II. A: Economic and Financial
dc.contributor.author | League of Nations | |
dc.date.accessioned | 2021-10-05T11:01:58Z | |
dc.date.available | 2021-10-05T11:01:58Z | |
dc.date.issued | 1936 | |
dc.identifier.citation | 709 p | |
dc.identifier.uri | http://hdl.handle.net/10973/53840 | |
dc.publisher | League of Nations, Geneva | |
dc.title | Financial position of Hungary in the Fourth Quarter of 1935: Seventeenth quarterly report League of Publications. II. A: Economic and Financial | |
dc.type | Book | |
dc.subject.cc | LEAGUE/League of Nations/G6 | |
dc.identifier.accno | GIPE-021039 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]