Farm (Harvest) Prices of Principal Crops in India, 1970-71 to 1974-75
dc.contributor.author | Directorate of Economics and Statistics, Ministry of Agriculture and Irrigation | en_US |
dc.date.accessioned | 2019-11-13T08:27:17Z | |
dc.date.available | 2019-11-13T08:27:17Z | |
dc.date.issued | 1977 | en_US |
dc.identifier.citation | 125 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/51128 | |
dc.publisher | Directorate of Economics and Statistics, Ministry of Agriculture and Irrigation, New Delhi | en_US |
dc.title | Farm (Harvest) Prices of Principal Crops in India, 1970-71 to 1974-75 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | X9(J):76.2sn,N1/L7 | en_US |
dc.identifier.accno | GIPE-173648 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]