Education in Punjab, 1985-1986: Statistical Tables. Vol. II
dc.contributor.author | Director of Public Instruction (Schools), Punjab | |
dc.date.accessioned | 2017-12-19T11:14:49Z | |
dc.date.available | 2017-12-19T11:14:49Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | 131 p | |
dc.identifier.uri | http://hdl.handle.net/10973/47372 | |
dc.publisher | Director of Public Instruction (Schools), Punjab, Chandigarh | |
dc.title | Education in Punjab, 1985-1986: Statistical Tables. Vol. II | |
dc.type | Serials Publications | |
dc.subject.cc | T.236sn,N/M6 | |
dc.identifier.accno | GIPE-240991 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]