Divisional Statistical Abstract of Aurangabad division, 1964-1965
| dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
| dc.date.accessioned | 2017-07-27T11:55:18Z | |
| dc.date.available | 2017-07-27T11:55:18Z | |
| dc.date.issued | 1965 | |
| dc.identifier.citation | 201 p | |
| dc.identifier.uri | http://hdl.handle.net/10973/46918 | |
| dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
| dc.title | Divisional Statistical Abstract of Aurangabad division, 1964-1965 | |
| dc.type | Serials Publications | |
| dc.subject.cc | Σ.2256sn,N6/K5 | |
| dc.identifier.accno | GIPE-124783 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]


