Statistical Abstract of Maharashtra state for the year, 1970-1971 or महाराष्ट् राज्य सांख्यिकी गोषवारा, १९७०-१९७१
dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
dc.date.accessioned | 2017-07-27T11:43:03Z | |
dc.date.available | 2017-07-27T11:43:03Z | |
dc.date.issued | 1971 | |
dc.identifier.citation | 433 p | |
dc.identifier.uri | http://hdl.handle.net/10973/46313 | |
dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
dc.title | Statistical Abstract of Maharashtra state for the year, 1970-1971 or महाराष्ट् राज्य सांख्यिकी गोषवारा, १९७०-१९७१ | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.2315sn,N6/L1 | |
dc.identifier.accno | GIPE-153485 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]