District Statistical Abstract of Dhulia District, 1962-1963 and 1963-1964
| dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
| dc.date.accessioned | 2017-07-27T11:32:21Z | |
| dc.date.available | 2017-07-27T11:32:21Z | |
| dc.date.issued | 1964 | |
| dc.identifier.citation | 149 p | |
| dc.identifier.uri | http://hdl.handle.net/10973/46206 | |
| dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
| dc.title | District Statistical Abstract of Dhulia District, 1962-1963 and 1963-1964 | |
| dc.type | Serials Publications | |
| dc.subject.cc | Σ.23171sn/K4 | |
| dc.identifier.accno | GIPE121485 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]


