Socio-Economic Review and Divisional Statistical Abstract of Poona Division, 1971-1972
| dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
| dc.date.accessioned | 2017-07-27T11:24:21Z | |
| dc.date.available | 2017-07-27T11:24:21Z | |
| dc.date.issued | 1972 | |
| dc.identifier.citation | 331 p | |
| dc.identifier.uri | http://hdl.handle.net/10973/45679 | |
| dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
| dc.title | Socio-Economic Review and Divisional Statistical Abstract of Poona Division, 1971-1972 | |
| dc.type | Serials Publications | |
| dc.subject.cc | Σ.23156sn,N6/L2 | |
| dc.identifier.accno | GIPE148991 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]


