Socio-Economic Review and Divisional Statistical Abstract of Poona Division, 1970-1971
dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
dc.date.accessioned | 2017-07-27T11:24:14Z | |
dc.date.available | 2017-07-27T11:24:14Z | |
dc.date.issued | 1971 | |
dc.identifier.citation | 363 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45671 | |
dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
dc.title | Socio-Economic Review and Divisional Statistical Abstract of Poona Division, 1970-1971 | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.23156sn,N6/L1 | |
dc.identifier.accno | GIPE145679 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]