Quantitative thinking in economics
dc.contributor.author | Cassel, Gustav | en_US |
dc.date.accessioned | 2011-05-18T08:00:52Z | |
dc.date.available | 2011-05-18T08:00:52Z | |
dc.date.issued | 1935 | en_US |
dc.identifier.citation | 181p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/411 | |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.title | Quantitative thinking in economics | en_US |
dc.type | Book | en_US |
dc.subject.cc | XxM66/G5 | en_US |
dc.identifier.accno | GIPE010536 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]