Interstate analysis of the decomposition of total factor productivity growth in the organized manufacturing industries in India: A stochastic frontier approch
dc.contributor.author | Roy, Prasanta Kumar | |
dc.contributor.author | Das, Purnendu Sekhar | |
dc.contributor.author | Neogi, Chiranjib | |
dc.date.accessioned | 2016-12-06T06:44:58Z | |
dc.date.available | 2016-12-06T06:44:58Z | |
dc.date.issued | 2015-06 | |
dc.identifier.citation | 135-160pp | |
dc.identifier.issn | 0971-586 X | |
dc.identifier.uri | http://hdl.handle.net/10973/40935 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LVII;Issue 2 | |
dc.title | Interstate analysis of the decomposition of total factor productivity growth in the organized manufacturing industries in India: A stochastic frontier approch | |
dc.type | Article | |
dc.identifier.accno | av-2015-jun-04 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]