Impact of import intensity on exports, output and employment during post-liberalisation period
dc.contributor.author | Paul, Mahua | |
dc.date.accessioned | 2016-12-06T06:44:53Z | |
dc.date.available | 2016-12-06T06:44:53Z | |
dc.date.issued | 2014-03 | |
dc.identifier.citation | 79-113pp | |
dc.identifier.issn | 0971-586 X | |
dc.identifier.uri | http://hdl.handle.net/10973/40916 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LVI; Issue 1 | |
dc.title | Impact of import intensity on exports, output and employment during post-liberalisation period | |
dc.type | Article | |
dc.identifier.accno | av-2014-mar-05 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]