Can Macroeconomic factors lead stock returns in India?
dc.contributor.author | Saji, T G | |
dc.contributor.author | Harikumar, S | |
dc.date.accessioned | 2016-12-06T06:44:47Z | |
dc.date.available | 2016-12-06T06:44:47Z | |
dc.date.issued | 2013-09 | |
dc.identifier.citation | 289-307pp | |
dc.identifier.issn | 0971-586 X | |
dc.identifier.uri | http://hdl.handle.net/10973/40891 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LV; Issue 3 | |
dc.title | Can Macroeconomic factors lead stock returns in India? | |
dc.type | Article | |
dc.identifier.accno | av-2013-Sep-04 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]