Health inequalities, level differentials and progress assessment: Measles vaccination coverage in India
dc.contributor.author | Joe, William | |
dc.date.accessioned | 2016-12-06T06:44:46Z | |
dc.date.available | 2016-12-06T06:44:46Z | |
dc.date.issued | 2013-03 | |
dc.identifier.citation | 56-70pp | |
dc.identifier.issn | 0971-586 X | |
dc.identifier.uri | http://hdl.handle.net/10973/40884 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LV; Issue 1 | |
dc.title | Health inequalities, level differentials and progress assessment: Measles vaccination coverage in India | |
dc.type | Article | |
dc.identifier.accno | av-2013-mar-04 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]