Use of dated population figures in centre-State transfers: Recommendations of thirteenth and fourteenth finance commissions
dc.contributor.author | Rath, Anita | |
dc.date.accessioned | 2016-12-06T06:44:39Z | |
dc.date.available | 2016-12-06T06:44:39Z | |
dc.date.issued | 2015-09 | |
dc.identifier.citation | 232-248pp | |
dc.identifier.issn | 0971-586 X | |
dc.identifier.uri | http://hdl.handle.net/10973/40838 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LVII; Issue 3 | |
dc.title | Use of dated population figures in centre-State transfers: Recommendations of thirteenth and fourteenth finance commissions | |
dc.type | Article | |
dc.identifier.accno | av-2015-Sep-04 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]