Social sector expenditure in India and Punjab: Trends during pre-reforms (1980-1991) and post-reforms (1991-2011) periods
dc.contributor.author | Aggarwal, Rajesh Kumar | |
dc.date.accessioned | 2016-12-06T06:44:38Z | |
dc.date.available | 2016-12-06T06:44:38Z | |
dc.date.issued | 2011-09 | |
dc.identifier.citation | 262-284pp | |
dc.identifier.issn | 0971-586 X | |
dc.identifier.uri | http://hdl.handle.net/10973/40830 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LIII; Issue 3 | |
dc.title | Social sector expenditure in India and Punjab: Trends during pre-reforms (1980-1991) and post-reforms (1991-2011) periods | |
dc.type | Article | |
dc.identifier.accno | av-2011-sep-03 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]