Census of India, 1951. Vol. XVI: Vindhya Pradesh. Part II: General population, age, social economic tables
| dc.contributor.author | Census of India, 1951 | |
| dc.contributor.author | Dube, N K | |
| dc.date.accessioned | 2015-09-10T12:51:21Z | |
| dc.date.available | 2015-09-10T12:51:21Z | |
| dc.date.issued | 1954 | |
| dc.identifier.citation | 429 p | |
| dc.identifier.uri | http://hdl.handle.net/10973/37839 | |
| dc.publisher | Manager of Publications, Delhi | |
| dc.title | Census of India, 1951. Vol. XVI: Vindhya Pradesh. Part II: General population, age, social economic tables | |
| dc.type | Census Reports | |
| dc.subject.cc | U45.2sn/J1.16.2 | |
| dc.identifier.accno | GIPE028856 | 
Files in this item
This item appears in the following Collection(s)
- 
GIPE Census Documents [434]
 


