Census of India, 1951. Vol. XV: Madhya Bharat and Bhopal. Part I-B: Subsidiary tables
| dc.contributor.author | Census of India, 1951 | |
| dc.contributor.author | Ranglal | |
| dc.date.accessioned | 2015-09-10T12:51:19Z | |
| dc.date.available | 2015-09-10T12:51:19Z | |
| dc.date.issued | 1954 | |
| dc.identifier.citation | 149 p | |
| dc.identifier.uri | http://hdl.handle.net/10973/37834 | |
| dc.publisher | Government Central Press, Gwalior | |
| dc.title | Census of India, 1951. Vol. XV: Madhya Bharat and Bhopal. Part I-B: Subsidiary tables | |
| dc.type | Census Reports | |
| dc.subject.cc | U45.2sn/J1.15.1B | |
| dc.identifier.accno | GIPE028191 | 
Files in this item
This item appears in the following Collection(s)
- 
GIPE Census Documents [434]
 


