Census of India, 1941. Vol. V: United Provinces tables
| dc.contributor.author | Sahay, B | |
| dc.date.accessioned | 2015-09-10T12:02:06Z | |
| dc.date.available | 2015-09-10T12:02:06Z | |
| dc.date.issued | 1942 | |
| dc.identifier.citation | 99 p | |
| dc.identifier.uri | http://hdl.handle.net/10973/37366 | |
| dc.publisher | Manager of Publications, Delhi | |
| dc.title | Census of India, 1941. Vol. V: United Provinces tables | |
| dc.type | Census Reports | |
| dc.subject.cc | U45.2sn/H1.5 | |
| dc.identifier.accno | GIPE179521 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Census Documents [434]


