dc.contributor.author | Bansode, Prashant | |
dc.contributor.author | Bhosale, Sunil | |
dc.contributor.author | Gokhale Institute of Politics and Economics (GIPE), Pune (India)7 | |
dc.date.accessioned | 2015-05-08T05:30:09Z | |
dc.date.available | 2015-05-08T05:30:09Z | |
dc.date.issued | 2015-05-05 | |
dc.identifier.citation | Indian Express, Pune Newsline, 1 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/34609 | |
dc.description | Original Article can be viewed from http://indianexpress.com/article/cities/pune/some-good-from-unpleasant-work-they-spend-on-childrens-schooling/ | en_US |
dc.description.abstract | ♦Almost 50 per cent of female domestic workers illiterate…
♦41 per cent of domestic workers send their children to private schools…
♦ Average monthly income of a family of a female domestic worker is Rs 7,772
♦13 per cent of female domestic workers spent upto Rs 5000 on their wards’ education….
These are findings of a study by Prashant Bansode and Sunil Bhosale of the Gokhale Institute of Politics and Economics, submitted last month to the Indian Council of Social Science Research. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Daily Indian Express | en_US |
dc.title | Some good from unpleasant work; they spend on children’s schooling | en_US |
dc.title.alternative | Lack of social security, exploitation at work and lack of government assistance are the main problems faced by female domestic workers in the city, the report stated. | en_US |
dc.type | Article | en_US |