Model of market clearing exchange rates (A)
dc.contributor.author | Parchure, Rajas | en_US |
dc.date.accessioned | 2014-08-01T09:50:38Z | |
dc.date.available | 2014-08-01T09:50:38Z | |
dc.date.issued | 2009-06 | en_US |
dc.identifier.citation | 13 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29729 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | GIPE Working Paper; No. 20 | en_US |
dc.title | Model of market clearing exchange rates (A) | en_US |
dc.type | GIPE Working Paper | en_US |
dc.identifier.accno | GIPE-WP-20 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Working Papers [42]