Analysis of fertility differentials among caste groups in Andhra Pradesh (An)
dc.contributor.author | Ramesh, P | en_US |
dc.date.accessioned | 2014-08-01T09:50:37Z | |
dc.date.available | 2014-08-01T09:50:37Z | |
dc.date.issued | 2007-04 | en_US |
dc.identifier.citation | 34 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29721 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | GIPE Working Paper; No. 12 | en_US |
dc.title | Analysis of fertility differentials among caste groups in Andhra Pradesh (An) | en_US |
dc.type | GIPE Working Paper | en_US |
dc.identifier.accno | GIPE-WP-12 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Working Papers [42]