Educational statistics at a glance 1971
dc.contributor.author | Ministry of Education and Social Welfare, Government of India | en_US |
dc.date.accessioned | 2014-07-10T04:53:28Z | |
dc.date.available | 2014-07-10T04:53:28Z | |
dc.date.issued | 1972 | en_US |
dc.identifier.citation | 225 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29375 | |
dc.publisher | Ministry of Education and Social Welfare, Government of India, New Delhi | en_US |
dc.title | Educational statistics at a glance 1971 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | T.2sn/x6L1- | en_US |
dc.identifier.accno | GIPE145394 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]