Educational statistics District-wise 1977-78. Vol. XXIV
dc.contributor.author | Monitoring and Statistical Division, Ministry of Education Planning, Government of India | en_US |
dc.date.accessioned | 2014-07-10T04:52:25Z | |
dc.date.available | 2014-07-10T04:52:25Z | |
dc.date.issued | 1985 | en_US |
dc.identifier.citation | 79 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29250 | |
dc.publisher | Ministry of Education Planning, Government of India, New Delhi | en_US |
dc.title | Educational statistics District-wise 1977-78. Vol. XXIV | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | T.2-1sn,N6/L7- | en_US |
dc.identifier.accno | GIPE211084 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]