Does demographic profile affect tax setting across regions?: The Indian case
dc.contributor.author | Seth, A K | en_US |
dc.contributor.author | Bhatnagar, Ankur | en_US |
dc.date.accessioned | 2014-05-21T10:31:16Z | |
dc.date.available | 2014-05-21T10:31:16Z | |
dc.date.issued | 2006-03 | en_US |
dc.identifier.citation | 41 - 66 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28135 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XLVIII; Issue 1-2 | en_US |
dc.title | Does demographic profile affect tax setting across regions?: The Indian case | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-2006-mar-jun-03 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]