Indo-Bangladesh trade: Analyzing impact of trade preference on growth and structure of bilateral trade
dc.contributor.author | Mukherji, Indranath | en_US |
dc.date.accessioned | 2014-05-21T10:31:11Z | |
dc.date.available | 2014-05-21T10:31:11Z | |
dc.date.issued | 2004-09 | en_US |
dc.identifier.citation | 197 - 222 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28098 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XLVI; Issue 3-4 | en_US |
dc.title | Indo-Bangladesh trade: Analyzing impact of trade preference on growth and structure of bilateral trade | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-2004-sep-dec-01 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]