Projection of primary and secondary school populations for Maharashtra State 1951-1981
| dc.contributor.author | Choudhari, R E | en_US | 
| dc.contributor.author | Ramachandran, K V | en_US | 
| dc.date.accessioned | 2014-05-21T10:31:06Z | |
| dc.date.available | 2014-05-21T10:31:06Z | |
| dc.date.issued | 1962-06 | en_US | 
| dc.identifier.citation | 98 - 116 pp | en_US | 
| dc.identifier.issn | 0971-586 X | en_US | 
| dc.identifier.uri | http://hdl.handle.net/10973/28063 | |
| dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US | 
| dc.relation.ispartofseries | Vol. IV; Issue 2 | en_US | 
| dc.title | Projection of primary and secondary school populations for Maharashtra State 1951-1981 | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.accno | av-1962-jun-02 | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
GIPE Journal - Artha Vijnana [1391]
 

