National income in 1954-55 of the region to be irrigated by the Hirakud Dam
dc.contributor.author | Sovani, N V | en_US |
dc.date.accessioned | 2014-05-21T10:30:59Z | |
dc.date.available | 2014-05-21T10:30:59Z | |
dc.date.issued | 1959-06 | en_US |
dc.identifier.citation | 97 - 106 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28029 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. I; Issue 2 | en_US |
dc.title | National income in 1954-55 of the region to be irrigated by the Hirakud Dam | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1959-jun-01 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]