Occupational segregation and earnings differentials by sex: Evidence from India
dc.contributor.author | Madheswaran, S | en_US |
dc.contributor.author | Lakshmanasamy, T | en_US |
dc.date.accessioned | 2014-05-21T10:30:40Z | |
dc.date.available | 2014-05-21T10:30:40Z | |
dc.date.issued | 1996-12 | en_US |
dc.identifier.citation | 372 - 386 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27914 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXXVIII; Issue 4 | en_US |
dc.title | Occupational segregation and earnings differentials by sex: Evidence from India | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1996-dec-03 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]