Emergence of fertility differentials as evidence of fertility decline in India
dc.contributor.author | Balasubramanian, K | en_US |
dc.date.accessioned | 2014-05-21T10:30:27Z | |
dc.date.available | 2014-05-21T10:30:27Z | |
dc.date.issued | 1992-06 | en_US |
dc.identifier.citation | 182 - 199 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27816 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXXIV; Issue 2 | en_US |
dc.title | Emergence of fertility differentials as evidence of fertility decline in India | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1992-jun-05 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]