Monetary approach to the balance of payments and exchange rate: Empirical evidence relating specifically to India (The)
dc.contributor.author | Joshi, V G | en_US |
dc.date.accessioned | 2014-05-21T10:30:21Z | |
dc.date.available | 2014-05-21T10:30:21Z | |
dc.date.issued | 1990-09 | en_US |
dc.identifier.citation | 270 - 280 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27776 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXXII; Issue 3-4 | en_US |
dc.title | Monetary approach to the balance of payments and exchange rate: Empirical evidence relating specifically to India (The) | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1990-sep-dec-05 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]