Fertility differentials by socio-demographic characteristics of couples in Maharashtra, 1980
dc.contributor.author | Srikantan, K Sivaswamy | en_US |
dc.contributor.author | Mulay, Sanjeevanee | en_US |
dc.contributor.author | Radkar, Anjali | en_US |
dc.date.accessioned | 2014-05-21T10:30:13Z | |
dc.date.available | 2014-05-21T10:30:13Z | |
dc.date.issued | 1988-06 | en_US |
dc.identifier.citation | 137 - 161 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27726 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. XXX; Issue 2 | en_US |
dc.title | Fertility differentials by socio-demographic characteristics of couples in Maharashtra, 1980 | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1988-jun-02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Faculty Publications [344]
-
GIPE Journal - Artha Vijnana [1391]