Structural changes in Indian economy: An analysis with input-output tables, 1951-63
| dc.contributor.author | Venkatramaiah, P | en_US | 
| dc.contributor.author | Kulkarni, A R | en_US | 
| dc.contributor.author | Argade, Latika | en_US | 
| dc.date.accessioned | 2014-05-21T10:30:05Z | |
| dc.date.available | 2014-05-21T10:30:05Z | |
| dc.date.issued | 1984-03 | en_US | 
| dc.identifier.citation | 1 - 187 pp | en_US | 
| dc.identifier.issn | 0971-586 X | en_US | 
| dc.identifier.uri | http://hdl.handle.net/10973/27668 | |
| dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US | 
| dc.relation.ispartofseries | Vol. XXVI; Issue 1-2 | en_US | 
| dc.title | Structural changes in Indian economy: An analysis with input-output tables, 1951-63 | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.accno | av-1984-mar-jun-01 | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
GIPE Faculty Publications [345]
 - 
GIPE Journal - Artha Vijnana [1391]
 

