Unemployment in India: estimates based on employment exchange statistics
dc.contributor.author | Krishnan, T N | en_US |
dc.date.accessioned | 2014-05-21T10:28:55Z | |
dc.date.available | 2014-05-21T10:28:55Z | |
dc.date.issued | 1959-06 | en_US |
dc.identifier.citation | 157 - 167 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27186 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. I; Issue 2 | en_US |
dc.title | Unemployment in India: estimates based on employment exchange statistics | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-1959-jun-06 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]